Nigeria · 15–35 kV Project Supply
Power Equipment and Electrical Project Tools
Coordinated supply of medium-voltage equipment, line hardware, tools and safety items, consolidated and protected for export container loading.
Project Overview
Younxin supported a Nigerian electrical power project with a mixed package covering a 400 kVA distribution transformer, 15–35 kV instrument transformers and insulators, line hardware, copper busbars, heat-shrink materials, construction tools and personal protective equipment. The goods were consolidated by specification, wrapped or crated as appropriate, and prepared for container shipment.
Nigeria
15–35 kV
400 kVA, 15/0.4 kV
Equipment, hardware, tools and PPE
Materials Supplied
The list below reproduces the product name, model or specification, unit and confirmed quantity from the shipment material schedule. Duplicate rows with the same item, model and unit have been consolidated.
| Product | Model / Specification | Unit | Quantity |
|---|---|---|---|
| Tin-plated copper bar | 20×3 | m | 30 |
| Tin-plated copper bar | 30×4 | m | 60 |
| Tin-plated copper bar | 30×5 | m | 60 |
| Tin-plated copper bar | 40×5 | m | 60 |
| Tin-plated copper bar | 40×6 | m | 60 |
| Tin-plated copper bar | 50×6 | m | 60 |
| Tin-plated copper bar | 60×6 | m | 30 |
| Tin-plated copper bar | 60×8 | m | 30 |
| Glass insulator | U70 | pcs | 600 |
| Glass insulator | U120 | pcs | 500 |
| Metal expansion bolt | 14×100 | pcs | 1,000 |
| Metal expansion bolt | 12×100 | pcs | 5,040 |
| Metal expansion bolt | 10×90 | pcs | 2,000 |
| Metal expansion bolt | 8×80 | pcs | 3,200 |
| Cutting disc | Ø400 | pcs | 300 |
| Cutting disc | Ø350 | pcs | 200 |
| Cutting disc | Ø105 | pcs | 2,400 |
| Heat-shrink tube | Ø150 | m | 100 |
| Heat-shrink tube | Ø120 | m | 100 |
| Heat-shrink tube | Ø100 | m | 100 |
| Heat-shrink tube | Ø80 | m | 100 |
| Heat-shrink tube | Ø60 | m | 100 |
| Heat-shrink tube | Ø40 | m | 100 |
| Heat-shrink tube | Ø30 | m | 100 |
| Half-coated work gloves | — | pairs | 2,000 |
| Welding electrodes | J422 Ø3.2 | cartons | 10 |
| Welding electrodes | J422 Ø2.5 | cartons | 5 |
| Impact drill bit | 8×160 | pcs | 160 |
| Impact drill bit | 10×160 | pcs | 160 |
| Impact drill bit | 12×160 | pcs | 160 |
| Impact drill bit | 14×200 | pcs | 110 |
| Impact drill bit | 16×200 | pcs | 80 |
| Twist drill bit | Ø4.2 | pcs | 50 |
| Twist drill bit | Ø5.2 | pcs | 50 |
| Twist drill bit | Ø6.5 | pcs | 50 |
| Heater with temperature/humidity controller | — | sets | 5 |
| Current transformer | LZZBJ9-40.5, 400/5, 0.2S/0.5/5P30 | pcs | 3 |
| Power transformer | S11-400/15-0.4 kV | unit | 1 |
| Soft nylon rope | Ø14 or Ø16 | m | 200 |
| Concrete mixer | 350 | unit | 1 |
| Two-wheel solid-tyre handcart | — | units | 15 |
| Single-wheel pneumatic-tyre handcart | — | units | 10 |
| Suspension jack | 10 t top / 5 t lifting | pcs | 2 |
| Machine skate | 12 t | pcs | 2 |
| Machine skate | 6 t | pcs | 2 |
| An Gong workwear | 170 | sets | 20 |
| An Gong workwear | 175 | sets | 50 |
| An Gong workwear | 180 | sets | 50 |
| An Gong workwear | 185 | sets | 20 |
| An Gong safety shoes | 40 | pairs | 40 |
| An Gong safety shoes | 41 | pairs | 40 |
| An Gong safety shoes | 42 | pairs | 40 |
| An Gong safety shoes | 43 | pairs | 20 |
| Safety helmet | — | — | 100 |
| Reflective safety vest | — | pcs | 300 |
| Zhong Gong workwear | 170 | sets | 6 |
| Zhong Gong workwear | 175 | sets | 20 |
| Zhong Gong workwear | 180 | sets | 40 |
| Zhong Gong workwear | 185 | sets | 4 |
| Zhong Gong safety shoes | 40 | pairs | 20 |
| Zhong Gong safety shoes | 41 | pairs | 15 |
| Zhong Gong safety shoes | 42 | pairs | 20 |
| Zhong Gong safety shoes | 43 | pairs | 5 |
| Strain clamp | NLL-3# | pcs | 300 |
| Strain clamp | NLL-4# | pcs | 300 |
| Parallel groove clamp | JB-3 | pcs | 500 |
| Parallel groove clamp | JB-4 | pcs | 500 |
| Right-angle link plate | — | pcs | 300 |
| Ball eye | — | pcs | 300 |
| Socket clevis | — | pcs | 300 |
| Porcelain post insulator | 35 kV | pcs | 500 |
| Cloth gloves | — | pairs | 1,000 |
| Voltage transformer | 30 kV | sets | 2 |
| Voltage transformer | 15 kV | set | 1 |
| Galvanized angle steel | Ø40×4×6000 | pcs | 100 |
| Tape measure | 5×25 | pcs | 100 |
| Impact drill bit | 6×160 | pcs | 40 |
| Impact drill bit | 14×160 | pcs | 50 |
| Impact drill bit | 16×160 | pcs | 20 |
| Ceramic shield for plasma cutting torch | — | pcs | 50 |
Packing and Shipment
These project photos show export packing, container loading and shipment preparation only. They do not show site installation or commissioning.
Need cable products for your project?



Delivery Preparation
Before shipment, the mixed package was grouped by specification and checked against the material schedule. Heavy equipment was palletized or wrapped, smaller components were boxed, and the container loading arrangement was prepared to reduce movement during transport.
Frequently Asked Questions
What voltage levels were included in this Nigeria project?
The confirmed equipment scope included 15 kV and 30 kV voltage transformers, 35 kV porcelain post insulators, and a 400 kVA transformer rated 15/0.4 kV.
Did the supply include tools and safety equipment?
Yes. The schedule included drill bits, cutting discs, handcarts, machine skates, workwear, safety shoes, helmets, gloves and reflective vests.
What do the project images show?
They show packing, container loading and shipment preparation. They are not installation, construction-completion or commissioning photos.
Planning a Similar Power Project?
Send your voltage level, equipment schedule, quantities and delivery destination for technical matching and export packing support.



